Show:
0 / 0 1. Lectures and materials
Wednesday, 4 January 2023, 12:00 – Friday, 1 September 2023, 12:00
Assignment | Category | Submissions | Points |
---|---|---|---|
1.1 Lectures and materials | |||
1.2 Completing the course |
0 / 6 2. Introduction
Wednesday, 4 January 2023, 12:00 – Tuesday, 24 January 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
2.1 Introduction | |||
2.2 Quiz: Introduction | |||
2.2.1 An introduction questionnaire | questionnaire | 0 / 3 | 0 / 6 |
0 / 57 3. Classical Search and Beyond
Friday, 13 January 2023, 12:00 – Tuesday, 31 January 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
3.1 Classical Search and Beyond | |||
3.2 Quiz: Classical search | |||
3.2.1 Classical search questionnaire | questionnaire | 0 / 3 | 0 / 12 |
3.3 Quiz: Local and Stochastic search | |||
3.3.1 Local and Stochastic search questionnaire | questionnaire | 0 / 3 | 0 / 6 |
3.4 Quiz: Breadth-first search | |||
3.4.1 Breadth-first search questionnaire | questionnaire | 0 / 3 | 0 / 3 |
3.5 Quiz: Depth-first search | |||
3.5.1 Depth-first search questionnaire | questionnaire | 0 / 3 | 0 / 3 |
3.6 Quiz: Dijkstra’s algorithm | |||
3.6.1 Dijkstra's algorithm questionnaire | questionnaire | 0 / 3 | 0 / 3 |
3.7 Programming task: Degrees of separation | |||
3.7.1 Kevin Bacon 6 Degrees of Separation | submit | 0 / 20 | 0 / 30 |
0 / 54 4. Adversarial Search and Constraint Satisfaction Problems
Friday, 20 January 2023, 12:00 – Tuesday, 7 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
4.1 Adversarial Search and Constraint Satisfaction Problems | |||
4.2 Quiz: Adversarial search and games | |||
4.2.1 Adversarial search and games quiz | questionnaire | 0 / 3 | 0 / 12 |
4.3 Quiz: Constraint satisfaction problems | |||
4.3.1 Constraint satisfaction problem quiz | questionnaire | 0 / 3 | 0 / 6 |
4.4 Quiz: Minimax trees - Max root | |||
4.4.1 Minimax trees - Max root | questionnaire | 0 / 3 | 0 / 3 |
4.5 Quiz: Minimax trees - Min root | |||
4.5.1 Minimax trees - Min root | questionnaire | 0 / 3 | 0 / 3 |
4.6 Programming task: Tictactoe | |||
4.6.1 Tictactoe! | submit | 0 / 20 | 0 / 30 |
0 / 51 5. Probability and Probabilistic Inference
Friday, 27 January 2023, 12:00 – Tuesday, 14 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
5.1 Probability and Probabilistic Inference | |||
5.2 Quiz: Probability | |||
5.2.1 Probability quiz | questionnaire | 0 / 3 | 0 / 6 |
5.3 Quiz: Probabilistic reasoning & Bayesian networks | |||
5.3.1 Probabilistic reasoning and Bayesian networks quiz | questionnaire | 0 / 3 | 0 / 9 |
5.4 Quiz: Dentist probability, part 1 | |||
5.4.1 Dentist probability part 1 | questionnaire | 0 / 3 | 0 / 3 |
5.5 Quiz: Dentist probability, part 2 | |||
5.5.1 Dentist probability part 2 | questionnaire | 0 / 3 | 0 / 3 |
5.6 Programming task: Heredity | |||
5.6.1 Heredity | submit | 0 / 20 | 0 / 30 |
0 / 62 6. Markov Decision Process and Reinforcement Learning
Monday, 6 February 2023, 12:00 – Tuesday, 21 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
6.1 Markov Decision Process and Reinforcement Learning | |||
6.2 Quiz: Markov Decision Process | |||
6.2.1 Markov Decision Process quiz | questionnaire | 0 / 3 | 0 / 18 |
6.3 Quiz: Reinforcement Learning | |||
6.3.1 Reinforcement Learning quiz | questionnaire | 0 / 3 | 0 / 8 |
6.4 Quiz: Three state MDP | |||
6.4.1 Policy iteration | questionnaire | 0 / 10 | 0 / 3 |
6.4.2 Value iteration | questionnaire | 0 / 10 | 0 / 3 |
6.5 Programming task: Nim | |||
6.5.1 Nim | submit | 0 / 20 | 0 / 30 |
0 / 49 7. Natural Language Processing
Friday, 10 February 2023, 12:00 – Tuesday, 28 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
7.1 Natural Language Processing | |||
7.2 Quiz: Natural language processing | |||
7.2.1 Natural language processing quiz | questionnaire | 0 / 3 | 0 / 9 |
7.3 Quiz: N-gram | |||
7.3.1 N-gram | questionnaire | 0 / 4 | 0 / 10 |
7.4 Programming task: Sentence parser | |||
7.4.1 Parser | submit | 0 / 20 | 0 / 30 |
0 / 10 8. Video Presentation
Friday, 27 January 2023, 12:00 – Monday, 20 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
8.1 Video Presentation | |||
8.2 Submit Your Video Presentation | |||
8.2.1 Submit Your Video Presentation | submit | 0 / 20 | 0 / 10 |
0 / 2 9. Peer-review
Tuesday, 21 February 2023, 12:00 – Sunday, 26 February 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
9.1 Peer-review: Video Presentation | |||
9.1.1 Peer-review: Video Presentation | submit | 0 / 20 | 0 / 2 |
0 / 0 10. Peer-review Feedback
Wednesday, 22 February 2023, 12:00 – Sunday, 30 April 2023, 23:55
Assignment | Category | Submissions | Points |
---|---|---|---|
10.1 Peer-review Feedback: Video Presentation | |||
10.1.1 Peer-review Feedback: Video Presentation | submit | 0 / 20 | 0 / 0 |
questionnaire
0 / 129
submit
0 / 162