Course news
LSSD Exam in spring 2024
The exam is available 22.04.2024 - 26.05.2024 in the Exam system. Please, sign up both in Sisu and EXAM
Guest lecture Wednesday 24.4. at 10:15
Guest lecture Wednesday 24.4. at 10:15 in TB109 and Zoom.
Juhani Mättö, Amazon: Scaling software for mass market devices
Bonus points for the guest lecture (both live and Zoom). A recording will be available later, but you will get less bonus points for only watching the recording.
Join Zoom Meeting
https://tuni.zoom.us/j/62835061272?pwd=Y29GUk1XMFYrYjl1QmtGM3pnR3o4Zz09
Meeting ID: 628 3506 1272 Passcode: 386024
Lecture slides (Juhani Mättö, Amazon): Scaling Software for Mass Market Devices.pptx
Group formation and group project facilitation events
Group formation is available in Plussa, find teammates in Teams messaging area: https://teams.microsoft.com/l/team/19%3A5nNcNw8Sw-tU_EMDPvIlF_7vteSUG7IhTPZHDdMWo9c1%40thread.tacv2/conversations?groupId=c59686e1-d15d-43d1-bfb1-d91341347c04&tenantId=fa6944af-cc7c-4cd8-9154-c01132798910 Code: dejz739
Two events to facilitate your work on the group assignments will be organised. In the first event we will focus on requirements and use cases. This is also the content of the intermediate submission due 11th of April.
Please, try to join with your group but you can join by yourself as well. The events will be organised so that there will be a short introduction to get you started and then you have the opportunity to get support and answers from the course personnel but you’ll primarily be working on your group assignment.
The first one on Wednesday 20th March at 10.15 in TB109. https://tuni.zoom.us/j/68872901652?pwd=ckNielhwU25wejNWRzJLWTIvUzM5dz09
The second on Wednesday 17th April at 10.15 in TB109. https://tuni.zoom.us/j/65289169044?pwd=UWdMS3RiWU54SjlNdU01ZXNqSG82UT09
All events will be in Zoom to make your own work more easy. Bonus points for attendance!
Guest lecture and group project presentation Wed 13.3. at 10:15
Guest lecture and the introduction to the group assignment taking place Wednesday 13.3. 10:15 in TB109 and Zoom.
1. Oski Kervinen: Version Control as Architecture
2. Introduction to the group project assignment, Q&A
Bonus points for the guest lecture (both live and Zoom). A recording will be available later, but you will get less bonus points for only watching the recording.
Join Zoom Meeting https://tuni.zoom.us/j/62690995232?pwd=MEc2MzZXTlFGK2l1eDFQMzBKcnk3dz09 Meeting ID: 626 9099 5232 Passcode: 576668Show:
0 / 1 1. Course schedule, assessment, results and material
Wednesday, 17 January 2024, 10:00 – Tuesday, 31 December 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
1.1 Lectures | |||
1.2 Assessment | |||
1.3 Material | |||
1.4 UML video lectures | |||
1.5 Assignment attendance | |||
1.5.1 Cont. to assignment | assignment | 0 / 3 | 0 / 1 |
0 / 100 2. Introduction
Wednesday, 17 January 2024, 10:00 – Wednesday, 31 January 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
2.1 Introduction | |||
2.2 Code of conduct | |||
2.2.1 The acknowledge of research purposes | exercises | 0 / 1 | 0 / 10 |
2.3 Pre-questionnaire | |||
2.3.1 Pre-test | exercises | 0 / 10 | 0 / 50 |
2.4 Questions and difficulties | |||
2.4.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 40 |
0 / 100 3. Architecture description
Thursday, 25 January 2024, 09:00 – Wednesday, 14 February 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
3.1 Architecture description | |||
3.2 Quiz for lecture 3 | |||
3.2.1 LSSD | exercises | 0 / 1 | 0 / 30 |
3.3 Exercises | |||
3.3.1 Architecture definition | exercises | 0 / 2 | 0 / 20 |
3.3.2 Scenarios 1, submit for peer-review | exercises | 0 / 10 | 0 / 10 |
3.4 Exercises | |||
3.4.1 UML recap | exercises | 0 / 2 | 0 / 20 |
3.4.2 Scenarios 2, submit for peer-review | exercises | 0 / 10 | 0 / 10 |
3.5 Questions and difficulties | |||
3.5.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 100 4. Components
Thursday, 25 January 2024, 09:00 – Wednesday, 21 February 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
4.1 Components | |||
4.2 Quiz for components | |||
4.2.1 LSSD | exercises | 0 / 1 | 0 / 30 |
4.3 Exercise | |||
4.3.1 Architecture quiz | exercises | 0 / 2 | 0 / 20 |
4.3.2 Submission of a file | exercises | 0 / 10 | 0 / 20 |
4.4 Wk1 scenario 1 | |||
4.4.1 Peer-review | exercises | 0 / 10 | 0 / 10 |
4.5 Wk1 scenario 2 | |||
4.5.1 Peer-review | exercises | 0 / 10 | 0 / 10 |
4.6 Questions and difficulties | |||
4.6.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 100 5. Interactions
Thursday, 1 February 2024, 09:00 – Wednesday, 28 February 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
5.1 Interactions | |||
5.2 Quiz for lecture on component interactions | |||
5.2.1 LSSD | exercises | 0 / 1 | 0 / 30 |
5.3 Exercises | |||
5.3.1 Interactions | exercises | 0 / 2 | 0 / 30 |
5.3.2 Submission of a file | exercises | 0 / 10 | 0 / 30 |
5.4 Questions and difficulties | |||
5.4.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
5.5 Peer feedback 1 | |||
5.5.1 Peer feedback for scenarios1 | exercises | 0 / 10 | 0 / 0 |
5.6 Peer feedback 2 | |||
5.6.1 Peer feedback for scenario 2 | exercises | 0 / 10 | 0 / 0 |
0 / 100 6. Architectural styles 1
Thursday, 8 February 2024, 09:00 – Wednesday, 28 February 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
6.1 Architectural styles 1 | |||
6.2 Architectural styles quiz 1 | |||
6.2.1 LSSD | exercises | 0 / 1 | 0 / 30 |
6.3 Exercise | |||
6.3.1 Components and interactions | exercises | 0 / 2 | 0 / 30 |
6.3.2 Microservices architecture, submit for peer-review | exercises | 0 / 10 | 0 / 20 |
6.4 Questions and difficulties | |||
6.4.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 20 |
0 / 100 7. Architectural styles 2
Thursday, 22 February 2024, 09:00 – Sunday, 10 March 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
7.1 Architectural styles 2 | |||
7.2 Architectural styles quiz 2 | |||
7.2.1 LSSD | exercises | 0 / 1 | 0 / 30 |
7.3 Exercise | |||
7.3.1 Service architectures | exercises | 0 / 2 | 0 / 20 |
7.3.2 BitTorrent protocol, submit for peer-review | exercises | 0 / 10 | 0 / 30 |
7.4 Peer-review of microservices architecture | |||
7.4.1 Microservices peer review | exercises | 0 / 10 | 0 / 10 |
7.5 Questions and difficulties | |||
7.5.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 110 8. Architectural styles 3
Friday, 8 March 2024, 09:00 – Saturday, 23 March 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
8.1 Architectural styles 3 | |||
8.2 Architectural styles quiz 3 | |||
8.2.1 LSSD | exercises | 0 / 1 | 0 / 20 |
8.3 Exercise | |||
8.3.1 Architectural styles 3/3 | exercises | 0 / 2 | 0 / 30 |
8.3.2 Submission of a file | exercises | 0 / 10 | 0 / 30 |
8.4 MOF analyzer | |||
8.4.1 Papurys diagram | exercises | 0 / 10 | 0 / 10 |
8.5 Peer-review of BitTorrent protocol | |||
8.5.1 BitTorrent protocol peer review | exercises | 0 / 10 | 0 / 10 |
8.6 Peer feedback microservices | |||
8.6.1 Peer feedback for microservices architecture | exercises | 0 / 10 | 0 / 0 |
8.7 Questions and difficulties | |||
8.7.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 50 9. Visit lecture 1
Wednesday, 13 March 2024, 09:00 – Saturday, 23 March 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
9.1 Visitor lecture | |||
9.2 Visit lecture: attendance | |||
9.2.1 attendance | bonus_points | 0 / 10 | 0 / 50 |
0 / 60 10. Architecture evaluations 1
Friday, 15 March 2024, 09:00 – Saturday, 30 March 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
10.1 Architecture evaluations 1 | |||
10.2 Exercise | |||
10.2.1 Arch evaluation quiz | exercises | 0 / 2 | 0 / 40 |
10.3 Peer feedback BitTorrent | |||
10.3.1 Peer feedback for BitTorrent protocol | exercises | 0 / 10 | 0 / 0 |
10.4 Questions and difficulties | |||
10.4.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 20 |
0 / 100 11. Architecture evaluations 2
Friday, 22 March 2024, 09:00 – Saturday, 6 April 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
11.1 Architecture evaluation 2 | |||
11.2 Architectural evaluation quiz | |||
11.2.1 LSSD | exercises | 0 / 1 | 0 / 50 |
11.3 Explain | |||
11.3.1 Explain terms, submit for peer-review | exercises | 0 / 10 | 0 / 40 |
11.4 Questions and difficulties | |||
11.4.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 100 12. Frameworks
Friday, 29 March 2024, 09:00 – Friday, 26 April 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
12.1 Frameworks | |||
12.2 Quiz on frameworks | |||
12.2.1 Frameworks | exercises | 0 / 1 | 0 / 30 |
12.3 Exercise | |||
12.3.1 Frameworks | exercises | 0 / 2 | 0 / 20 |
12.3.2 Submission of a file | exercises | 0 / 10 | 0 / 20 |
12.4 Design pattern drill | |||
12.4.1 UML | exercises | 0 / 20 | 0 / 5 |
12.5 Design patterns with class diagrams | |||
12.5.1 Design patterns | exercises | 0 / 20 | 0 / 5 |
12.6 Peer-review of term explanation | |||
12.6.1 Terms peer review | exercises | 0 / 10 | 0 / 10 |
12.7 Questions and difficulties | |||
12.7.1 Questions for the next lecture (flipped) | exercises | 0 / 10 | 0 / 10 |
0 / 50 13. Product lines
Friday, 5 April 2024, 09:00 – Saturday, 27 April 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
13.1 Product lines | |||
13.2 Quiz for product lines | |||
13.2.1 Productlines | exercises | 0 / 1 | 0 / 50 |
13.3 Peer feedback term explanation | |||
13.3.1 Peer feedback for explaining terms | exercises | 0 / 10 | 0 / 0 |
0 / 100 14. Visit lecture 2
Friday, 5 April 2024, 12:00 – Friday, 3 May 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
14.1 Visitor lecture | |||
14.2 Visit lecture: attendance | |||
14.2.1 attendance | bonus_points | 0 / 10 | 0 / 50 |
14.3 Review architecture design of the assignment from previous impl | |||
14.3.1 Review the CO2 Buddy Architecture 1 | exercises | 0 / 2 | 0 / 50 |
0 / 0 15. Assignment
Wednesday, 13 March 2024, 11:00 – Thursday, 6 June 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
15.1 Assignment - T-Low food delivery service |
0 / 150 16. Assignment: intermediate submission
Wednesday, 20 March 2024, 09:00 – Thursday, 11 April 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
16.1 Intermediate submission | |||
16.1.1 Requirements and use cases | assignment | 0 / 10 | 0 / 150 |
0 / 750 17. Assignment: final submission
Friday, 29 March 2024, 09:00 – Sunday, 12 May 2024, 23:59
Late submissions are allowed until Friday, 17 May 2024, 23:59.
However, points are only worth 80%.
Assignment | Category | Submissions | Points |
---|---|---|---|
17.1 Assignment - T-Low food delivery service | |||
17.1.1 Submit 4+1 views | assignment | 0 / 10 | 0 / 150 |
17.2 Project work submission | |||
17.2.1 Assignment submission | assignment | 0 / 10 | 0 / 600 |
0 / 400 18. Assignment: peer-reviews
Friday, 3 May 2024, 09:00 – Wednesday, 15 May 2024, 23:59
Assignment | Category | Submissions | Points |
---|---|---|---|
18.1 Project work peer-review | |||
18.1.1 Project work peer-review | assignment | 0 / 10 | 0 / 300 |
18.2 Peer feedback | |||
18.2.1 Peer feedback | assignment | 0 / 10 | 0 / 0 |
18.3 Rate-your-mate | |||
18.3.1 Rate-your-mate | assignment | 0 / 10 | 0 / 100 |
18.4 Rate-your-mate feedback | |||
18.4.1 Peer feedback | assignment | 0 / 10 | 0 / 0 |
0 / 100 19. Attendance for group assignment hybrid events
Wednesday, 20 March 2024, 09:00 – Wednesday, 1 May 2024, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
19.1 Attendance: primetime1 | |||
19.1.1 attendance1 | exercises | 0 / 10 | 0 / 50 |
19.2 Attendance: primetime2 | |||
19.2.1 attendance2 | exercises | 0 / 10 | 0 / 50 |
0 / 20 20. Course grades
Saturday, 3 April 2021, 12:00 – Sunday, 6 June 2021, 18:00
Assignment | Category | Submissions | Points |
---|---|---|---|
20.1 Grade for weekly exercises | |||
20.1.1 grade | grade | 0 / 10 | 0 / 2 |
20.2 Grade for the assignment | |||
20.2.1 grade | grade | 0 / 10 | 0 / 2 |
20.3 Grade for the exam | |||
20.3.1 grade | grade | 0 / 10 | 0 / 1 |
20.4 Final grade | |||
20.4.1 grade | grade | 0 / 3 | 0 / 5 |
20.5 Peer feedback | |||
20.5.1 Peer feedback | exercises | 0 / 10 | 0 / 0 |
20.6 Post-test | |||
20.6.1 Post-test | exercises | 0 / 10 | 0 / 10 |
assignment
0 / 1301
bonus_points
0 / 100
exercises
0 / 1180
grade
0 / 10